Chennai, Tamil Nadu
GST No. 33AAKCB6093K1ZC
Call 08047793479 49% Response Rate
Send Enquiry
Product Brochure
| Capacity | 100 KLD |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Preliminary Treatment |
View Complete details
Product Brochure
| Capacity | 500 KLD |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Preliminary Treatment |
View Complete details
Product Brochure
| Capacity | 1000 KLD |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Preliminary Treatment |
View Complete details
Product Brochure
| Capacity | 50 KLD |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Automatic |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Preliminary Treatment |
View Complete details