Chennai, Tamil Nadu
GST No. 33AAKCB6093K1ZC
Call 08047793479 49% Response Rate
Send Enquiry
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Product Capacity | 3500 KLD |
| Conventional STP | Bioman Non-Electric Sewage Treatment Plant |
| Electricity required | Zero power, runs on gravity flow |
| 2-shift skilled STP operator | No operator |
| Backup generator and diesel required | No generator, No diesel |
| Motors, blowers and frequent oil change required | No motors and blowers; hence no oil change required |
| 24x7 noise pollution | Noise-free |
| Risky if exhaust fans are switched off | No exhaust fans. Hence no risk |
| Involves chemicals (Urea, Chlorine etc.) | 100% chemicals-free |
| Sludge removal - daily/weekly. | Sealed tank. No manual handing. Risk-free. |
| Dedicated STP space and operator room required | Operator room not required; saves on space. |
| Sludge pathogen risk | No sludge pathogen risk |
| MLSS monitoring; need to add bacteria on an hourly basis | Bacteria to be added only once in 3 months |
| STP life just 3 - 5 years. Need to keep buying spares. | Lifetime product |
| Bad odour | Completely odour-free |
| 30% minimum load needed to begin operations | Even one toilet is enough to begin operations |
| Bar screen filter to be cleaned regularly | No bar screen filter required |
| Can be accidentally switched o | Cannot be switched o |
| 24x7 maintenance required | Maintenance-free |
| Installation time 1 - 2 months | Can be installed within 24hours |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Product Capacity | 4500 KLD |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 KLD |
| Treatment Technology | Bio-Filter |
| Plant Type | Civil Work (RCC) |
| Application Industry | Residential & Commercial Building |
| Application | Residential |
| Material of Construction | RCC (Civil) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Treated Water Usage | Discharge, Gardening, Flushing |
| Water Pump Power | 0.5 KW |
| Automation Grade | Manual |
| Installation Method | Underground |
| Impurities To Be Removed | Dissolved Minerals |
| Product Capacity | 10 KLD |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 KLD |
| Treatment Technology | Bio-Filter |
| Application Industry | Residential & Commercial Building |
| Application | Industrial, Commercial, Hospital, Hotel |
| Material of Construction | RCC (Civil) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Treated Water Usage | Discharge, Gardening, Flushing |
| Water Pump Power | 0.5 KW |
| Automation Grade | Manual |
| Installation Method | Underground |
| Impurities To Be Removed | Dissolved Minerals |
| Product Capacity | 500 KLD |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 50 KLD |
| Treatment Technology | Bio-Filter |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Manual |
| Impurities To Be Removed | Dissolved Minerals |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Treatment Capacity | 80 KLD |
| Treatment Technology | Bio-Filter |
| Automation Grade | Manual |
| Application Industry | Residential & Commercial Building |
| Body Material | Reinforced Concrete |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Treated Water Use | Flushing, Landscaping, Gardening |
| Impurities To Be Removed | Dissolved Minerals |
| Installation Mode | Underground |
| Industry Segment | IT Park, Commercial Complex, Educational, Mall, Hotel, Hospital, Mixed Use, Railway, Office Complex, Airport |
| Product Capacity | 80 KLD |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Product Capacity | 5000 KLD |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 30 KLD |
| Treatment Technology | Bio-Filter |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Treated Water Usage | Flushing, Gardening, Discharge |
| Automation Grade | Manual |
| Impurities To Be Removed | Dissolved Minerals |
| Installation Method | Underground |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Product Capacity | 4000 KLD |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Product Capacity | 3000 KLD |
View Complete details